Sizing Charts
Women's Low Top
US 5.5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 11.5 | US 12 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Heel to toe (inside), in | 9.45 | 9.72 | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 |
Width, in | 3.46 | 3.54 | 3.62 | 3.70 | 3.78 | 3.86 | 3.94 | 4.02 | 4.06 |
Men's Low Top
US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Heel to toe (inside), in | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 | 11.81 | 12.09 | 12.32 | 12.60 |
Width, in | 3.62 | 3.70 | 3.78 | 3.86 | 3.94 | 4.02 | 4.06 | 4.09 | 4.17 | 4.21 | 4.33 |
Women's High Top
US 5.5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 11.5 | US 12 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Heel to toe (inside), in | 9.45 | 9.72 | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 | 11.26 | 11.54 |
Width, in | 3.46 | 3.54 | 3.62 | 3.70 | 3.78 | 3.86 | 3.90 | 4.02 | 4.06 |
Men's High Top
US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Heel to toe (inside), in | 10.00 | 10.20 | 10.50 | 10.70 | 11.00 | 11.30 | 11.50 | 11.80 | 12.10 | 12.30 | 12.60 |
Width, in | 3.60 | 3.70 | 3.80 | 3.90 | 3.90 | 4.00 | 4.10 | 4.10 | 4.20 | 4.20 | 4.30 |